2025 District 4A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard | 3-0 | 9 | 3 | 0 | 376 | 116 | L1 |
| 2 | Lecanto Panthers | 2-1 | 5 | 5 | 0 | 293 | 177 | L1 |
| 3 | Leesburg | 1-2 | 5 | 5 | 0 | 200 | 233 | L2 |
| 4 | Gainesville | 0-3 | 2 | 8 | 0 | 118 | 350 | L7 |
2025 Urban Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 25.988 | 12 | 2 | 0 | 6A-3 | 6A R1 |
| 2 | Hawthorne | 18.940 | 11 | 1 | 0 | N/A | N/A |
| 3 | Oakleaf | 16.737 | 8 | 3 | 0 | 6A-2 | 6A R1 |
| 4 | Bradford | 16.389 | 11 | 2 | 0 | 2A-5 | 2A R2 |
| 5 | South Lake | 14.178 | 11 | 2 | 0 | 6A-6 | 6A R2 |
| 6 | Vanguard | 13.041 | 9 | 3 | 0 | 4A-5 | 4A R2 |
| 7 | Eastside | 12.093 | 9 | 3 | 0 | 3A-5 | 3A R2 |
| 8 | Middleburg | 8.174 | 8 | 3 | 0 | 5A-3 | 5A R1 |
| 9 | Fleming Island | 7.042 | 6 | 4 | 0 | 5A-3 | 5A R1 |
| 10 | Newberry | 4.669 | 5 | 6 | 0 | 2A-5 | 2A R2 |
| 11 | Dunnellon | 4.304 | 8 | 6 | 0 | 3A-5 | 3A R2 |
| 12 | Tavares | 3.946 | 6 | 5 | 0 | 3A-6 | 3A R2 |
| 13 | Santa Fe | 3.681 | 7 | 4 | 0 | 2A-5 | 2A R2 |
| 14 | East Ridge | 2.514 | 6 | 5 | 0 | 7A-9 | 7A R3 |
| 15 | Forest | 2.234 | 6 | 4 | 0 | 6A-6 | 6A R2 |
| 16 | Palatka | -0.011 | 6 | 7 | 0 | 2A-5 | 2A R2 |
| 17 | Orange Park | -0.872 | 4 | 6 | 0 | 5A-3 | 5A R1 |
| 18 | Trinity Catholic | -0.986 | 4 | 6 | 0 | 1A-4 | 1A R1 |
| 19 | Leesburg | -2.693 | 5 | 5 | 0 | 4A-5 | 4A R2 |
| 20 | Mount Dora | -3.090 | 2 | 8 | 0 | 3A-6 | 3A R2 |
| 21 | Belleview | -5.404 | 2 | 8 | 0 | 5A-4 | 5A R1 |
| 22 | Clay County | -5.490 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 23 | North Marion | -6.058 | 2 | 8 | 0 | 3A-5 | 3A R1 |
| 24 | Ridgeview | -9.646 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 25 | Crescent City | -9.925 | 4 | 6 | 0 | 1A-5 | 1A R2 |
| 26 | Lake Minneola | -12.543 | 1 | 9 | 0 | 6A-6 | 6A R2 |
| 27 | Eustis | -12.886 | 1 | 9 | 0 | 3A-6 | 3A R2 |
| 28 | West Port | -15.175 | 1 | 9 | 0 | 7A-5 | 7A R2 |
| 29 | Keystone Heights | -17.611 | 0 | 10 | 0 | 2A-5 | 2A R2 |
| 30 | P.K. Yonge | -21.540 | 0 | 10 | 0 | 1A-4 | 1A R1 |
2024 District 4A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard | 3-0 | 11 | 2 | 0 | 365 | 148 | L1 |
| 2 | Lecanto Panthers | 2-1 | 6 | 5 | 0 | 333 | 233 | L2 |
| 3 | Leesburg | 1-2 | 6 | 5 | 0 | 328 | 231 | L3 |
| 4 | Gainesville | 0-3 | 5 | 5 | 0 | 205 | 235 | L2 |
2024 Region 4A-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones | 23.786 | 14 | 1 | 0 | 521 | 191 | L1 | 4A-7 |
| 2 | Vanguard | 19.159 | 11 | 2 | 0 | 365 | 148 | L1 | 4A-5 |
| 3 | Lake Wales Highlanders | 12.402 | 7 | 4 | 0 | 340 | 195 | L1 | 4A-7 |
| 4 | Zephyrhills Bulldogs | 9.263 | 8 | 4 | 0 | 386 | 199 | L1 | 4A-8 |
| 5 | Rockledge | 6.152 | 6 | 4 | 0 | 220 | 189 | L2 | 4A-6 |
| 6 | Leesburg | 5.529 | 6 | 5 | 0 | 328 | 231 | L3 | 4A-5 |
| 7 | Lecanto Panthers | 5.385 | 6 | 5 | 0 | 333 | 233 | L2 | 4A-5 |
| 8 | New Smyrna Beach | 5.343 | 8 | 3 | 0 | 364 | 188 | L1 | 4A-6 |
| 9 | Fivay Falcons | 3.235 | 7 | 3 | 0 | 272 | 163 | W2 | 4A-8 |
| 10 | Auburndale Bloodhounds | 2.944 | 6 | 4 | 0 | 233 | 123 | L1 | 4A-7 |
| 11 | Gainesville | 1.842 | 5 | 5 | 0 | 205 | 235 | L2 | 4A-5 |
| 12 | Deltona | -6.218 | 3 | 7 | 0 | 157 | 276 | W1 | 4A-6 |
| 13 | Seabreeze | -9.305 | 2 | 7 | 0 | 103 | 267 | L2 | 4A-6 |
| 14 | Tampa Freedom | -10.644 | 3 | 6 | 0 | 120 | 300 | W2 | 4A-8 |
| 15 | Pine Ridge | -13.603 | 1 | 8 | 0 | 79 | 287 | W1 | 4A-6 |
| 16 | Lake Region Thunder | -14.622 | 1 | 9 | 0 | 52 | 377 | W1 | 4A-7 |
| 17 | Pasco Pirates | -16.747 | 0 | 10 | 0 | 47 | 414 | L11 | 4A-8 |
2022 Region 3S-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Wales Highlanders | 13.408 | 15 | 0 | 0 | 598 | 97 | W15 | 3S-8 |
| 2 | Pasco Pirates | 9.208 | 9 | 2 | 0 | 340 | 166 | L1 | 3S-7 |
| 3 | Zephyrhills Bulldogs | 7.917 | 9 | 4 | 0 | 403 | 220 | L1 | 3S-7 |
| 4 | Vanguard | 6.604 | 8 | 4 | 0 | 363 | 166 | L1 | 3S-5 |
| 5 | River Ridge Royal Knights | 2.840 | 6 | 5 | 0 | 248 | 219 | L1 | 3S-6 |
| 6 | Gulf Buccaneers | 2.087 | 7 | 4 | 0 | 327 | 221 | L1 | 3S-6 |
| 7 | Lecanto Panthers | 1.657 | 8 | 4 | 0 | 247 | 137 | L1 | 3S-6 |
| 8 | Auburndale Bloodhounds | 1.323 | 5 | 5 | 0 | 236 | 143 | L3 | 3S-8 |
| 9 | Wesley Chapel Cypress Creek Coyotes | 1.201 | 7 | 3 | 0 | 293 | 199 | L2 | 3S-7 |
| 10 | Belleview | -1.489 | 5 | 5 | 0 | 200 | 159 | W2 | 3S-5 |
| 11 | Lake Region Thunder | -2.418 | 6 | 5 | 0 | 240 | 256 | W4 | 3S-8 |
| 12 | Fivay Falcons | -7.023 | 3 | 7 | 0 | 164 | 264 | L3 | 3S-6 |
| 13 | Davenport Broncos | -8.053 | 2 | 7 | 0 | 155 | 264 | L1 | 3S-8 |
| 14 | Leesburg | -9.000 | 2 | 8 | 0 | 144 | 333 | L4 | 3S-5 |
| 15 | Kissimmee Gateway | -9.823 | 2 | 7 | 0 | 89 | 293 | L4 | 3S-8 |
| 16 | Wesley Chapel Wildcats | -10.938 | 0 | 10 | 0 | 42 | 345 | L10 | 3S-7 |
| 17 | Citrus Hurricanes | -12.172 | 1 | 9 | 0 | 116 | 387 | L9 | 3S-6 |
| 18 | Liberty | -13.320 | 0 | 10 | 0 | 12 | 452 | L10 | 3S-8 |
| 19 | Tavares | -14.295 | 0 | 10 | 0 | 70 | 361 | L10 | 3S-5 |
2021 District 5A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Dunnellon | 4-0 | 8 | 3 | 0 | 271 | 116 | L1 |
| 2 | Leesburg | 3-1 | 6 | 5 | 0 | 166 | 237 | L2 |
| 3 | Citrus Hurricanes | 2-2 | 3 | 7 | 0 | 139 | 186 | W1 |
| 4 | Crystal River Pirates | 1-3 | 3 | 7 | 0 | 175 | 245 | L1 |
| 5 | Lake Weir | 0-4 | 1 | 8 | 0 | 38 | 423 | L8 |
2021 Region 5A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merritt Island | 34 | 0.671 | 13 | 2 | 0 | 392 | 142 | L1 | 5A-8 |
| 2 | Rockledge | 59 | 0.646 | 9 | 3 | 0 | 329 | 125 | L1 | 5A-8 |
| 3 | Dunnellon | 81 | 0.627 | 8 | 3 | 0 | 271 | 116 | L1 | 5A-5 |
| 4 | Satellite | 128 | 0.578 | 10 | 3 | 0 | 374 | 156 | L1 | 5A-8 |
| 5 | Tavares | 131 | 0.577 | 9 | 2 | 0 | 400 | 103 | L1 | 5A-6 |
| 6 | Seabreeze | 192 | 0.546 | 6 | 5 | 0 | 303 | 176 | L1 | 5A-7 |
| 7 | Bishop Moore | 228 | 0.518 | 5 | 7 | 0 | 220 | 267 | L1 | 5A-7 |
| 8 | Leesburg | 237 | 0.511 | 6 | 5 | 0 | 166 | 237 | L2 | 5A-5 |
| 9 | Eustis | 282 | 0.485 | 7 | 3 | 0 | 330 | 208 | W1 | 5A-6 |
| 10 | Palm Bay | 298 | 0.477 | 4 | 6 | 0 | 227 | 220 | L1 | 5A-8 |
| 11 | Deltona | 309 | 0.470 | 5 | 5 | 0 | 208 | 175 | L2 | 5A-7 |
| 12 | Bayside | 347 | 0.440 | 4 | 6 | 0 | 226 | 290 | L2 | 5A-8 |
| 13 | Crystal River Pirates | 353 | 0.432 | 3 | 7 | 0 | 175 | 245 | L1 | 5A-5 |
| 14 | Citrus Hurricanes | 364 | 0.424 | 3 | 7 | 0 | 139 | 186 | W1 | 5A-5 |
| 15 | Mount Dora | 417 | 0.371 | 3 | 7 | 0 | 244 | 319 | W1 | 5A-6 |
| 16 | Pine Ridge | 429 | 0.359 | 2 | 8 | 0 | 154 | 254 | L6 | 5A-7 |
| 17 | Port Orange Atlantic | 449 | 0.336 | 1 | 7 | 0 | 40 | 292 | L4 | 5A-7 |
| 18 | Titusville | 454 | 0.300 | 0 | 10 | 0 | 45 | 397 | L10 | 5A-8 |
| 19 | Lake Weir | 464 | 0.315 | 1 | 8 | 0 | 38 | 423 | L8 | 5A-5 |
| 20 | Horizon | 471 | 0.303 | 2 | 8 | 0 | 174 | 305 | L6 | 5A-6 |
| 21 | Lake Buena Vista | 482 | 0.240 | 0 | 10 | 0 | 18 | 480 | L10 | 5A-6 |
2020 Region 5A-2 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Dunnellon | 10 | 1 | 0 | 308 | 94 | L1 |
| 2 | Clay County | 9 | 2 | 0 | 438 | 202 | L1 |
| 3 | Vanguard | 8 | 2 | 0 | 311 | 77 | L1 |
| 4 | Ridgeview | 7 | 4 | 0 | 277 | 250 | L1 |
| 5 | Menendez | 5 | 6 | 0 | 265 | 296 | L1 |
| 6 | Orange Park | 4 | 6 | 0 | 199 | 329 | L1 |
| 7 | Crystal River Pirates | 3 | 4 | 0 | 69 | 57 | L1 |
| 8 | Eustis | 3 | 4 | 0 | 194 | 259 | L1 |
| 9 | North Marion | 3 | 5 | 0 | 166 | 128 | L1 |
| 10 | Tavares | 3 | 5 | 0 | 166 | 274 | L4 |
| 11 | Port Orange Atlantic | 1 | 6 | 0 | 38 | 233 | L1 |
| 12 | Lake Weir | 1 | 6 | 0 | 27 | 219 | L5 |
| 13 | Mount Dora | 1 | 7 | 0 | 226 | 402 | L1 |
| 14 | Citrus Hurricanes | 1 | 7 | 0 | 73 | 240 | L5 |
| 15 | Eastside | 1 | 8 | 0 | 79 | 321 | L3 |
| 16 | Leesburg | 0 | 7 | 0 | 98 | 292 | L8 |
| 17 | Belleview | 0 | 7 | 0 | 44 | 241 | L15 |

















































